[HIGHLIGHTS]
1. Ideal Warmth & Sun: 1.5mm neoprene insulates and blocks UV rays, perfect for fall dives or warmer waters.
2. Move Freely: Stretchy neoprene keeps up with your movements.
3. Effortless Entry: Large zipper makes getting in and out a breeze.
4. Built to Last: Professional stitching ensures long-lasting performance.
5. Soft Touch, Sun Safe: Specialized rubber offers a soft feel and sun protection.
6. Knee Comfort: Printed design adds padding for your knees.
[DESCRIPTION]
Dive into cooler waters with confidence in our stylish 1.5mm Women's Separate Dive Suit! Crafted from soft and stretchy neoprene, this suit offers excellent warmth for fall and winter dives. Long sleeves shield you from both chilly water and sun damage, extending your underwater adventures. Built for unrestricted movement, the suit features a large zipper for easy on and off. This durable suit – thanks to strong stitching – is your comfy companion for countless dives.
[SPECIFICATION]
Product SKU | WNM033 |
Type | Wetsuits |
Gender | Men |
Color of Top | Black, Grid Black, Black Grid Blue, Black Sleeves Grey, Black Grey, Black Blue |
Color of Pants | Black |
Material | 90% Neoprene, 10% Nylon |
Season | Spring, Summer, Autumn, Winter |
Thickness | 1.5MM |
Size | M, L, XL, 2XL, 3XL |
Application | Swimming, Wading Sport, Underwater Operation, Free Diving, Scuba Diving, Snorkeling, Surfing, etc. |
Package Include | 1 x SBART 1.5mm Thermal Wetsuit Top / Pants for Men |
[SIZETABLE]
Size | Chest (cm) | Waist (cm) | Top Length (cm) | Height (cm) | Weight (kg) |
M | 90 | 64 | 60 | 155-165 | 55-60 |
L | 94 | 68 | 62 | 165-170 | 60-65 |
XL | 98 | 72 | 64 | 170-175 | 65-75 |
2XL | 102 | 76 | 66 | 175-180 | 75-85 |
3XL | 106 | 80 | 68 | 180-190 | 85-95 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |
|||||
Size | Chest (in) | Waist (in) | Top Length (in) | Height (in) | Weight (lb) |
M | 35.4 | 25.2 | 23.6 | 61.0-65.0 | 121.3-132.3 |
L | 37.0 | 26.8 | 24.4 | 65.0-66.9 | 132.3-143.3 |
XL | 38.6 | 28.3 | 25.2 | 66.9-68.9 | 143.3-165.4 |
2XL | 40.2 | 29.9 | 26.0 | 68.9-70.9 | 165.4-187.4 |
3XL | 41.7 | 31.5 | 26.8 | 70.9-74.9 | 187.4-209.5 |
Error range: 1-3cm 1cm=0.393700788 inches 1kg=2.20462262 pounds |